RUCIKA | UKURAN | HARGA |
---|---|---|
PPR PN10 | 1/2" INC | IDR. 44.200 |
PPR PN10 | 3/4" INC | IDR. 57.900 |
PPR PN10 | 1" INC | IDR. 93.100 |
PPR PN10 | 1.1/2" INC | IDR. 228.700 |
PPR PN10 | 2" INC | IDR. 362.000 |
PPR PN10 | 3" INC | IDR. 731.000 |
PPR PN10 | 4" INC | IDR. 1.085.700 |
PPR PN10 | 6" INC | IDR. 3.700.100 |
RUCIKA | UKURAN | HARGA |
---|---|---|
PPR PN16 | 1/2" INC | IDR. 54.400 |
PPR PN16 | 3/4" INC | IDR. 85.000 |
PPR PN16 | 1" INC | IDR. 136.000 |
PPR PN16 | 1.1/2" INC | IDR. 331.500 |
PPR PN16 | 2" INC | IDR. 521.300 |
PPR PN16 | 3" INC | IDR. 1.063.800 |
PPR PN16 | 4" INC | IDR. 1.593.700 |
PPR PN16 | 6" INC | IDR. 5.365.100 |
RUCIKA | UKURAN | HARGA |
---|---|---|
PPR PN20 | 1/2" INC | IDR. 61.300 |
PPR PN20 | 3/4" INC | IDR. 94.100 |
PPR PN20 | 1" INC | IDR. 154.700 |
PPR PN20 | 1.1/2" INC | IDR. 372.700 |
PPR PN20 | 2" INC | IDR. 590.500 |
PPR PN20 | 3" INC | IDR. 1.201.500 |
PPR PN20 | 4" INC | IDR. 1.795.600 |
PPR PN20 | 6" INC | IDR. 6.119.300 |
0 comments